Economics - Old Questions
Question Answer Details
12. Calculate Gross Domestic Product (GDP) and National Income from the following data:
S.N. | Items | Rs. (in Millions) |
---|---|---|
1 | Personal Consumption Expenditure | 6500 |
2 | Indirect tax less subsidies | 150 |
3 | Government consumption and investment expenditure | 2500 |
4 | Change in business inventories | 100 |
5 | Gross Private domestic fixed investment | 950 |
6 | Exports | 900 |
7 | Net factor payments to the rest of the world | -100 |
8 | Imports | 1200 |
9 | Depreciation | 200 |
10 | Foreign investment | 250 |
Answer
AI Generated Answer
AI is thinking...