Computer Fundamentals and Applications - Old Questions
Question Answer Details
18. i) You are provided with the following data:
Bageswori Secondary School
Mark - Ledger
ID | Name | Math | English | Science | Computer | Total | Percentage | Result | Division |
---|---|---|---|---|---|---|---|---|---|
121 | Ram | 56 | 67 | 76 | 80 | ||||
122 | Gautam | 59 | 55 | 70 | 66 | ||||
123 | Rina | 67 | 57 | 68 | 74 | ||||
124 | Binod | 45 | 51 | 66 | 76 | ||||
125 | Ritu | 48 | 43 | 59 | 62 | ||||
126 | Kabindra | 39 | 34 | 63 | 59 |
Answer
AI Generated Answer
AI is thinking...