Operating Systems - Old Questions
Question Answer Details
3. What is a Resource Allocation Graph (RAG)? What are the necessary conditions for deadlock? Explain. Determine if the system is safe from deadlock or not using Banker's Algorithm for the given condition.
Process | A | B | C |
---|---|---|---|
P1 | 11 | 6 | 4 |
P2 | 3 | 4 | 1 |
P3 | 8 | 2 | 3 |
P4 | 3 | 2 | 4 |
P5 | 5 | 2 | 3 |
Process | A | B | C |
---|---|---|---|
P1 | 3 | 1 | 1 |
P2 | 3 | 1 | 0 |
P3 | 4 | 1 | 1 |
P4 | 1 | 0 | 1 |
P5 | 2 | 0 | 1 |
A | B | C |
---|---|---|
17 | 8 | 10 |
[Note: Consider process sequence as: P1, P2, P3, P4, P5] [1+4+5]
Answer
AI Generated Answer
AI is thinking...